Butler County, Pennsylvania Medicare Companies and Plans (2024)
Eligible residents can buy Butler County Medicare plans from multiple insurance companies. Medicare plans available in Butler County include Medicare Advantage (Part C), Part D prescription drug coverage, and Medicare Supplement (Medigap) plans. The best way to choose the right Medicare coverage in Butler County, PA is to compare coverage and rates from multiple companies.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Butler County residents can buy Medicare Advantage or choose original Medicare
- Medicare Supplement plans in Butler County, PA include Medigap Plan C and Medigap Plan K
- Standalone Medicare Part D plans in Butler County can help cover the cost of prescriptions
Butler County, Pennsylvania Medicare plans are widely available, and Medicare-eligible residents can compare options that include Medicare Advantage, standalone Medicare Part D, and Medicare Supplement plans to fill the gaps in original Medicare.
Whether you are just looking for Medigap coverage in Butler County to avoid out-of-pocket costs not covered by your Medicare Part A and B or want to sign up for Medicare Advantage instead, comparing your options is the best way to find affordable Butler County, PA Medicare coverage that suits your needs.
Ready to find cheap Medicare rates in Butler County, PA? Enter your ZIP code to compare Butler County, Pennsylvania Medicare plans today.
Medicare Advantage Companies in Butler County, Pennsylvania
A Medicare Advantage plan in Butler County, PA can provide additional coverage above and beyond original Medicare, and allows you to choose your plan, coverage, and network. Take a look at the companies that offer Medicare Advantage plans in Butler County, Pennsylvania
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage Choice (PPO) – H2577-021-0 | $35.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,900 |
AARP Medicare Advantage Patriot (HMO) – H1944-030-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $5,500 |
AARP Medicare Advantage Plan 1 (HMO) – H1944-010-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
AARP Medicare Advantage Plan 2 (HMO) – H1944-011-0 | $35.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,500 |
Aetna Medicare Advantra Butler Prime (HMO) – H3959-047-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $37.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $6,900 |
Aetna Medicare Advantra Cares (HMO D-SNP) – H3959-036-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: 25%, Non-Preferred Drug: 35%, Specialty Tier: 29% | N/A |
Aetna Medicare Advantra Credit Value (PPO) – H5522-017-0 | $0.00 | $250. Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Aetna Medicare Advantra Eagle (HMO) – H3959-041-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $4,000 |
Aetna Medicare Advantra Gold (HMO) – H3959-002-0 | $49.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $37.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $4,900 |
Aetna Medicare Advantra Silver (HMO) – H3959-011-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $42.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Advantra Silver (PPO) – H5522-005-0 | $19.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Gold Plan (PPO) – H5521-122-0 | $169.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Silver (HMO) – H3931-070-0 | $69.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Value (PPO) – H5521-261-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Allwell Dual Medicare (HMO D-SNP) – H2915-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $40.00, Non-Preferred Drug: 42%, Specialty Tier: 25% | N/A |
Allwell Medicare (HMO) – H2915-003-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
Allwell Medicare Boost (HMO) – H2915-012-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $7,550 |
Allwell Medicare Complement (HMO) – H2915-011-0 | $29.50 | $445. Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $7,550 |
Allwell Medicare Simple (HMO) – H2915-010-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $3,450 |
AmeriHealth Caritas VIP Care (HMO D-SNP) – H4227-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Generic: $5.00, Brand: 25% | N/A |
Community Blue Medicare HMO Prestige (HMO) – H3957-039-0 | $250.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $6,700 |
Community Blue Medicare HMO Signature (HMO) – H3957-047-1 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Complete Blue PPO Distinct (PPO) – H3916-035-1 | $35.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,500 |
Freedom Blue PPO Classic (PPO) – H3916-001-0 | $282.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $4,500 |
Freedom Blue PPO Select (PPO) – H3916-022-0 | $170.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,000 |
Freedom Blue PPO ValueRx (PPO) – H3916-032-0 | $75.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,500 |
Gateway Health Medicare Assured Diamond (HMO D-SNP) – H5932-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $19.00, Preferred Brand: $38.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | N/A |
Gateway Health Medicare Assured Ruby (HMO D-SNP) – H5932-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | N/A |
Humana Gold Plus H6622-054 (HMO) – H6622-054-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
Humana Honor (PPO) – H5216-221-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $6,700 |
Humana Value Plus H5216-117 (PPO) – H5216-117-0 | $26.90 | $420. Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $6,700 |
HumanaChoice H5216-116 (PPO) – H5216-116-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $3,900 |
HumanaChoice H5216-120 (PPO) – H5216-120-0 | $127.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $97.00, Specialty Tier: 33% | $6,700 |
HumanaChoice H5525-017 (PPO) – H5525-017-0 | $15.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,900 |
HumanaChoice H5525-038 (PPO) – H5525-038-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
HumanaChoice R0923-001 (Regional PPO) – R0923-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $4,900 |
HumanaChoice R0923-002 (Regional PPO) – R0923-002-0 | $63.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $6,700 |
HumanaChoice SNP-DE H5216-227 (PPO D-SNP) – H5216-227-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $19.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | N/A |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | N/A |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | N/A |
Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) – H4093-001-0 | $37.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
Provider Partners Pennsylvania Community Plan (HMO I-SNP) – H4093-004-0 | $37.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
Security Blue HMO-POS Basic (HMO-POS) – H3957-043-1 | $54.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $5,900 |
Security Blue HMO-POS Deluxe (HMO-POS) – H3957-046-1 | $266.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $42.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,500 |
Security Blue HMO-POS Standard (HMO-POS) – H3957-045-1 | $199.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $44.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,000 |
Security Blue HMO-POS ValueRx (HMO-POS) – H3957-031-0 | $63.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,500 |
UPMC for Life Complete Care (HMO D-SNP) – H4279-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $10.00, Preferred Brand: $18.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | N/A |
UPMC for Life HMO Deductible with Rx (HMO) – H3907-037-0 | $22.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO No Rx (HMO) – H3907-002-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $7,550 |
UPMC for Life HMO Premier Rx (HMO) – H3907-046-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx (HMO) – H3907-029-0 | $81.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx Choice (HMO) – H3907-049-0 | $40.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx Enhanced (HMO) – H3907-006-0 | $302.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life PPO High Deductible with Rx (PPO) – H5533-003-0 | $35.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life PPO Rx Enhanced (PPO) – H5533-005-0 | $136.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UnitedHealthcare Dual Complete (HMO D-SNP) – H3113-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
UnitedHealthcare Nursing Home Plan 2 (PPO I-SNP) – H0710-017-0 | $37.20 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Medicare Supplement Companies in Butler County, Pennsylvania
If you choose original Medicare in Butler County, PA, you can get coverage for out-of-pocket costs like deductibles, co-pays, and coinsurance with Butler County Medicare Supplement plan. Take a look at which companies offer Medicare Supplement plans in Butler County, PA and which plans are available.
Company | Plans |
---|---|
AARP – UnitedHealthcare Insurance Company (Level 1) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 1/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
Accendo Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Aetna Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
American Benefit Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company (Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Assurance Company (Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Assurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Life Insurance Company (Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Life Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Capital BlueCross | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Capital BlueCross (First Eligible Disabled) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Capitol Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Central States Health and Life Co. of Omaha | Medigap Plan A, Medigap Plan B, Medigap Plan N |
Cigna National Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Colonial Penn Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Colonial Penn Life Insurance Company (Substandard) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Combined Insurance Company of America | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Erie Family Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Everence Association Inc. | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
Federal Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
GPM Health and Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Garden State Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan M, Medigap Plan N |
Globe Life and Accident Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Great Southern Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Great Southern Life Insurance Company (Class 1) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Guarantee Trust Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Heartland National Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Highmark Blue Shield (Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Highmark Blue Shield (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Highmark Blue Shield (Whole Health Balance/Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Highmark Blue Shield (Whole Health Balance/Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Humana Achieve (Emphesys Insurance Company) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Humana Achieve (Emphesys Insurance Company) (Household) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Independence American Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Lumico Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Manhattan Life Assurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Medico Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Nassau Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
National Guardian Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
National Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
National Health Insurance Company (Household) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
New Era Life Insurance Company of the Midwest | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Pan-American Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Prosperity Life Group | Medigap Plan A, Medigap Plan B, Medigap Plan G |
Puritan Life Insurance Company of America | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Resource Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G |
Sentinel Security Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Shenandoah Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Southern Guaranty Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
State Farm Mutual Automobile Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Transamerica Life Insurance Company (Direct) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan M, Medigap Plan N |
USAA Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Union Security Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
United American Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
United Commercial Travelers of America | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
United States Fire Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan N |
United of Omaha Life Insurance | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Wisconsin Physicians Service Insurance Corporation | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
Butler County, Pennsylvania Medicare Supplement Coverage by Plan
Not sure which Butler County Medicare Supplement plan is right for you? Take a look at the details of each of the standard Pennsylvania Medicare Supplement plans to find out what’s covered.
Plan Name | Monthly Cost | Copays Coinsurance | Deductibles | Plan Benefits |
---|---|---|---|---|
Medigap Plan A | Premiums range from $53-$763 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $1,484 Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: No
Part A deductible: No Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
