Long Island City, New York Medicare Companies and Plans (2024)
Long Island City, New York Medicare plans include Advantage plans from private health insurance companies, as well as standalone Part D prescription drug coverage. For those that prefer original Medicare coverage, Long Island City, NY supplemental plans are also available.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Medicare Advantage plans are available in Long Island City with both PPO and HMO networks
- Options for Medicare Supplement in Long Island City, New York include Medigap Plan D and Medigap Plan N
- You can buy Medicare Supplement coverage in Long Island City, New York if you have original Medicare and want coverage for out-of-pocket costs
If you’re eligible for Medicare in Long Island City, New York, you have a lot of choices. Major health insurance companies provide Long Island City, New York Medicare Advantage plans with a variety of coverage options to choose from. You can choose a plan that includes Long Island City, NY Part D coverage, or buy prescription coverage as a standalone policy.
Long Island City, New York Medicare Supplement plans are available from a number of companies if you choose to stick with original Medicare. These plans can pay for the out-of-pocket costs that Long Island City original Medicare plans don’t cover, like coinsurance and deductibles.
Ready to buy Long Island City, New York Medicare coverage? Enter your ZIP code to compare Long Island City, NY Medicare options available to you right now.
Medicare Advantage Companies in Long Island City, New York
Medicare Advantage in Long Island City, New York is offered by some of the same local health insurance companies you may have been covered by before. Take a look at which companies in Long Island City, NY offer Medicare Advantage as well as which plans they offer to find the coverage and provider network that’s best for you.
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage Mosaic Choice (PPO) – H3418-001-0 | $0.00 | $250 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $6,700 |
AARP Medicare Advantage Patriot (HMO) – H3307-018-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
AARP Medicare Advantage Plan 1 (HMO) – H3307-002-0 | $54.00 | $395 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $6,700 |
AARP Medicare Advantage Plan 2 (HMO) – H3379-001-0 | $34.00 | $395 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $6,700 |
AARP Medicare Advantage Prime (HMO) – H3307-015-0 | $0.00 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
Aetna Medicare Assure Plan (HMO D-SNP) – H3312-069-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | N/A |
Aetna Medicare Eagle Plan (PPO) – H5521-320-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
Aetna Medicare Elite Plan (HMO) – H3312-068-0 | $39.00 | $300 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $7,550 |
Aetna Medicare Elite Plan (PPO) – H5521-120-0 | $0.00 | $250 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Aetna Medicare Elite Plan 3 (PPO) – H5521-310-0 | $39.00 | $300 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $7,550 |
Aetna Medicare Premier Plan (PPO) – H5521-040-0 | $99.00 | $200 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $7,550 |
Aetna Medicare Value Plan (PPO) – H5521-312-0 | $22.00 | $250 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
AgeWell New York Advantage Plus (HMO D-SNP) – H4922-010-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
AgeWell New York CareWell (HMO I-SNP) – H4922-004-0 | $42.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
AgeWell New York FeelWell (HMO D-SNP) – H4922-003-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
AgeWell New York LiveWell (HMO) – H4922-011-0 | $42.30 | $350 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $7,550 |
ArchCare Advantage (HMO I-SNP) – H1777-007-0 | $42.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
Bright Advantage (HMO) – H2288-001-0 | $0.00 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $6,200 |
Bright Advantage Assist (HMO) – H2288-005-0 | $42.30 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: $0.00 | $6,500 |
Bright Advantage Choice (PPO) – H9516-001-0 | $0.00 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $6,500 |
Bright Advantage Choice Plus (PPO) – H9516-002-0 | $95.00 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $4,900 |
Bright Advantage Plus (HMO) – H2288-002-0 | $59.00 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $4,900 |
Bright Advantage Senior Savings (HMO C-SNP) – H2288-009-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | N/A |
Bright Advantage Senior Savings Assist (HMO C-SNP) – H2288-010-0 | $33.90 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | N/A |
Bright Advantage Special Care (HMO D-SNP) – H2288-003-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00, Tier 6: $0.00 | N/A |
Centers Plan for Dual Coverage Care (HMO D-SNP) – H6988-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
Centers Plan for Medicaid Advantage (HMO D-SNP) – H6988-005-0 | $58.70 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Centers Plan for Medicaid Advantage Plus (HMO D-SNP) – H6988-004-0 | $58.70 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Centers Plan for Medicare Advantage Care (HMO) – H6988-001-0 | $0.00 | $395 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 25% | $7,550 |
Centers Plan for Nursing Home Care (HMO I-SNP) – H6988-003-0 | $42.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
Elderplan Advantage For Nursing Home Residents (HMO I-SNP) – H3347-003-0 | $35.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
Elderplan Assist (HMO I-SNP) – H3347-015-0 | $42.30 | $445 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: 25%, Specialty Tier: 25% | N/A |
Elderplan Extra Help (HMO) – H3347-009-0 | $25.30 | $445 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $7,550 |
Elderplan For Medicaid Beneficiaries (HMO D-SNP) – H3347-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
Elderplan Plus Long Term Care (HMO D-SNP) – H3347-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
EmblemHealth VIP Assist (HMO D-SNP) – H5991-008-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
EmblemHealth VIP Connect (HMO D-SNP) – H5991-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
EmblemHealth VIP Dual (HMO D-SNP) – H3330-042-1 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
EmblemHealth VIP Dual Reserve (HMO D-SNP) – H5991-010-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
EmblemHealth VIP Dual Select (HMO D-SNP) – H5991-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
EmblemHealth VIP Essential (HMO) – H3330-032-1 | $0.00 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $7,550 |
EmblemHealth VIP Go (HMO-POS) – H3330-041-1 | $72.00 | $250 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 28% | $7,550 |
EmblemHealth VIP Gold (HMO) – H3330-021-1 | $96.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $7,550 |
EmblemHealth VIP Gold Plus (HMO) – H3330-038-0 | $302.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $7,550 |
EmblemHealth VIP Part B Saver (HMO) – H3330-040-0 | $0.00 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 25% | $7,550 |
EmblemHealth VIP Passport NYC (HMO) – H5991-006-0 | $42.30 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $7,550 |
EmblemHealth VIP Reserve (HMO) – H5991-009-0 | $0.00 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $7,550 |
EmblemHealth VIP Solutions (HMO D-SNP) – H5991-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | N/A |
EmblemHealth VIP Value (HMO) – H3330-036-0 | $0.00 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $7,550 |
Empire MediBlue Core (HMO) – H8432-037-1 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
Empire MediBlue Core Select (HMO) – H8432-036-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
Empire MediBlue Dual Advantage (HMO D-SNP) – H8432-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Empire MediBlue Dual Advantage Select (HMO D-SNP) – H8432-028-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Empire MediBlue Extra Select (HMO) – H8432-035-0 | $42.30 | $445 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $5,900 |
Empire MediBlue HealthPlus (HMO) – H1732-004-0 | $0.00 | $350 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $94.00, Specialty Tier: 26%, Select Care Drugs: $0.00 | $6,900 |
Empire MediBlue HealthPlus Dual Advantage (HMO D-SNP) – H1732-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Empire MediBlue HealthPlus Dual Connect (HMO D-SNP) – H1732-003-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Empire MediBlue HealthPlus Dual Plus (HMO D-SNP) – H1732-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Empire MediBlue Plus (HMO) – H8432-008-6 | $16.00 | $350 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $94.00, Specialty Tier: 26% | $7,550 |
Empire MediBlue Select (HMO) – H8432-027-0 | $0.00 | $350 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $94.00, Specialty Tier: 26%, Select Care Drugs: $0.00 | $7,550 |
Fidelis Dual Advantage (HMO D-SNP) – H5599-006-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 47%, Specialty Tier: 25% | N/A |
Fidelis Dual Advantage Flex (HMO D-SNP) – H5599-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: 24%, Non-Preferred Drug: 39%, Specialty Tier: 25% | N/A |
Fidelis Medicaid Advantage Plus (HMO D-SNP) – H5599-003-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $40.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | N/A |
Hamaspik Medicare Choice (HMO D-SNP) – H0034-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
Hamaspik Medicare Select (HMO D-SNP) – H0034-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
Healthfirst 65 Plus Plan (HMO) – H3359-001-0 | $0.00 | $350 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $7,550 |
Healthfirst CompleteCare (HMO D-SNP) – H3359-034-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Healthfirst Coordinated Benefits Plan (HMO) – H3359-027-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
Healthfirst Increased Benefits Plan (HMO) – H3359-019-0 | $42.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | $7,550 |
Healthfirst Life Improvement Plan (HMO D-SNP) – H3359-021-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Healthfirst Signature (HMO) – H5989-011-0 | $0.00 | $350 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $7,550 |
Humana Gold Plus H3533-027 (HMO) – H3533-027-0 | $0.00 | $400 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $16.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $7,550 |
Humana Gold Plus H3533-032 (HMO) – H3533-032-1 | $21.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $6,500 |
Humana Gold Plus H3533-033 (HMO) – H3533-033-0 | $0.00 | $350 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $7,550 |
Humana Gold Plus SNP-DE H3533-031 (HMO D-SNP) – H3533-031-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | N/A |
Humana Honor (PPO) – H5970-016-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,500 |
HumanaChoice H5970-024 (PPO) – H5970-024-1 | $0.00 | $350 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $7,200 |
Integra Balanced Medicaid Advantage (HMO D-SNP) – H1205-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Integra Harmony (HMO D-SNP) – H1205-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
Integra Synergy Medicaid Advantage Plus (MAP) (HMO D-SNP) – H1205-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Longevity Health Plan (HMO I-SNP) – H8457-001-0 | $42.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
MetroPlus Advantage Plan (HMO D-SNP) – H0423-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
MetroPlus Platinum Plan (HMO) – H0423-004-0 | $148.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | $7,550 |
MetroPlus UltraCare (HMO D-SNP) – H0423-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
PHP Care Complete FIDA-IDD Plan (Medicare-Medicaid Plan) – H9869-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | N/A |
RiverSpring MAP (HMO D-SNP) – H6776-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
RiverSpring Star (HMO I-SNP) – H6776-001-0 | $42.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
Senior Whole Health of New York NHC (HMO D-SNP) – H5992-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
UnitedHealthcare Assisted Living Plan (PPO I-SNP) – H2292-003-0 | $42.30 | $200 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | N/A |
UnitedHealthcare Dual Complete (HMO D-SNP) – H3387-010-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
UnitedHealthcare Medicare Advantage Choice Plan 1 (Regional PPO) – R5342-001-0 | $16.00 | $300 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
