Nevada Medicare Advantage Companies for 2024 (All Plans)
Nevada has a lot of Medicare Advantage companies, and each has a different selection of plans available with different premiums and benefits. Medicare Advantage plans in Nevada can differ depending on your county or city. You could even get Medicare Advantage coverage in Nevada without paying more than your original Medicare Part B rate.
Read moreFree Health Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- There are 62 plans that cost the same as your original Medicare in NV
- If you choose Medicare Advantage, you’ll still need to pay your Nevada original Medicare premium
- There are 14 Medicare Avantage companies in Nevada
There are several options in Nevada for Medicare Advantage plans. Medicare Advantage (Medicare Part C) is offered by 14 companies in Nevada; and options such as HMO, PPO, and POS may be available depending on which county you live in.
To make sure you’re getting the best NV Medicare provider and plan for your needs, compare rates and out-of-pocket costs to find the ideal coverage and cost combination for you.
If you’re ready to compare Medicare plans from the top companies in your county or across Nevada, enter your ZIP code for fast, free NV Medicare quotes today.
The Complete List of Nevada Medicare Advantage Companies
There are many companies offering Part C Medicare Advantage in NV. Below, you’ll find a complete listing of health insurance companies that offer Medicare Advantage plans in Nevada, the counties those plans are offered in, and the number of plans each company offers.
Company | Number of Plans | Counties |
---|---|---|
Aetna | 1 | Nye, Clark |
Aetna Medicare | 7 | Washoe, Douglas, Carson City, Storey, Lyon, Nye, Clark, Churchill |
Alignment Health Plan | 3 | Clark |
Allwell | 12 | Washoe, Carson City, Nye, Clark |
Anthem | 6 | Washoe, Nye, Clark |
Anthem Blue Cross and Blue Shield | 5 | Washoe, Nye, Clark |
Humana | 11 | Washoe, Nye, Clark |
Imperial Insurance Companies | 1 | Clark |
Imperial Insurance Companies, Inc | 2 | Clark |
Lasso Healthcare | 2 | Washoe, Storey, Douglas, Eureka, Esmeralda, Lander, Lyon, White Pine, Nye, Elko, Clark, Carson City, Churchill, Pershing, Lincoln, Mineral, Humboldt |
Prominence Health Plan | 1 | Washoe, Storey, Douglas, Lyon, Carson City, Churchill |
SelectHealth | 1 | Nye, Clark |
Senior Care Plus | 7 | Washoe, Carson City, Nye, Clark |
UnitedHealthcare | 11 | Washoe, Lyon, Clark, Nye |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Nevada Medicare Advantage Plans by Company
We’ve put together a list of all of plans available from each NV Medicare company to help you compare Medicare Advantage plans by company in Nevada. Take a look at the plans here.
Medicare Plans in Nevada Offered by Allwell
Though plans can vary from county to county, Allwell offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Allwell Dual Medicare Harmony (HMO D-SNP) | H6446-016 | Washoe, Carson City | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Allwell Medicare (HMO) | H6446-010 | Washoe, Carson City | Local HMO | $0.00 |
Allwell Medicare Complement (HMO) | H6446-013 | Washoe, Carson City | Local HMO | $16.60 |
Allwell Medicare Boost (HMO) | H6446-005 | Washoe, Carson City | Local HMO | $0.00 |
Allwell Medicare Boost USHS (HMO) | H6446-004 | Nye, Clark | Local HMO | $0.00 |
Allwell Dual Medicare Harmony USHS (HMO D-SNP) | H6446-015 | Nye, Clark | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Allwell Dual Medicare Harmony P3 (HMO D-SNP) | H6446-014 | Nye, Clark | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Allwell Medicare Boost P3 (HMO) | H6446-003 | Nye, Clark | Local HMO | $0.00 |
Allwell Medicare Select P3 (HMO) | H6446-001 | Nye, Clark | Local HMO | $0.00 |
Allwell Medicare Select USHS (HMO) | H6446-009 | Nye, Clark | Local HMO | $0.00 |
Allwell Medicare Complement P3 (HMO) | H6446-011 | Nye, Clark | Local HMO | $21.00 |
Allwell Medicare Complement USHS (HMO) | H6446-012 | Nye, Clark | Local HMO | $19.60 |
Medicare Plans in Nevada Offered by Aetna Medicare
Though plans can vary from county to county, Aetna Medicare offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Aetna Medicare Platinum Plan (HMO) | H3931-115 | Washoe, Douglas, Carson City | Local HMO | $0.00 |
Aetna Medicare Choice Plan (PPO) | H5521-301 | Washoe, Storey, Douglas, Lyon, Nye, Clark, Carson City, Churchill | Local PPO | $0.00 |
Aetna Medicare Elite Plan (PPO) | H5521-303 | Washoe, Storey, Douglas, Lyon, Nye, Clark, Carson City, Churchill | Local PPO | $0.00 |
Aetna Medicare Select Plan (PPO) | H5521-300 | Washoe, Storey, Douglas, Lyon, Nye, Clark, Carson City, Churchill | Local PPO | $73.00 |
Aetna Medicare Premier Plan (HMO) | H4711-005 | Washoe, Storey, Douglas, Lyon, Nye, Clark, Carson City, Churchill | Local HMO | $0.00 |
Aetna Medicare Prime Plan (HMO) | H4711-002 | Nye, Clark | Local HMO | $0.00 |
Aetna Medicare Select Plan (HMO) | H3931-094 | Clark | Local HMO | $0.00 |
Medicare Plans in Nevada Offered by Anthem Blue Cross and Blue Shield
Though plans can vary from county to county, Anthem Blue Cross and Blue Shield offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Anthem MediBlue Plus (HMO) | H4346-019 | Washoe, Nye, Clark | Local HMO | $0.00 |
Anthem MediBlue Coordination Plus (HMO) | H4346-018 | Washoe, Clark | Local HMO | $5.30 |
Anthem MediBlue StartSmart Plus (HMO) | H4346-009 | Clark | Local HMO | $0.00 |
Anthem MediBlue Value Plus (HMO) | H4346-001 | Clark | Local HMO | $0.00 |
Anthem MediBlue Connect Plus (HMO) | H4346-011 | Clark | Local HMO | $18.20 |
Medicare Plans in Nevada Offered by UnitedHealthcare
Though plans can vary from county to county, UnitedHealthcare offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
AARP Medicare Advantage Plan 1 (HMO) | H0609-033 | Washoe, Lyon | Local HMO | $25.00 |
AARP Medicare Advantage Plan 2 (HMO) | H0609-040 | Washoe, Lyon | Local HMO | $0.00 |
UnitedHealthcare Dual Complete (HMO D-SNP) | H1360-001 | Washoe, Clark | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
AARP Medicare Advantage Walgreens Plan 1 (HMO) | H0609-038 | Nye, Clark | Local HMO | $0.00 |
AARP Medicare Advantage Choice (PPO) | H7404-018 | Nye, Clark | Local PPO | $0.00 |
AARP Medicare Advantage Premier (HMO) | H0609-031 | Nye, Clark | Local HMO | $26.50 |
AARP Medicare Advantage Walgreens Plan 2 (PPO) | H7404-020 | Nye, Clark | Local PPO | $0.00 |
UnitedHealthcare Medicare Advantage Assist (HMO C-SNP) | H0609-037 | Nye, Clark | Local HMO | $0.00 |
UnitedHealthcare Medicare Advantage Focus (HMO) | H0609-032 | Nye, Clark | Local HMO | $0.00 |
AARP Medicare Advantage Patriot (PPO) | H7404-019 | Nye, Clark | Local PPO* | $0.00 |
AARP Medicare Advantage (HMO) | H0609-028 | Nye, Clark | Local HMO | $0.00 |
Medicare Plans in Nevada Offered by Humana
Though plans can vary from county to county, Humana offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
HumanaChoice H5216-194 (PPO) | H5216-194 | Washoe | Local PPO | $0.00 |
HumanaChoice H5216-039 (PPO) | H5216-039 | Washoe | Local PPO | $0.00 |
Humana Honor (PPO) | H5216-216 | Washoe, Nye, Clark | Local PPO* | $0.00 |
Humana Gold Plus H6622-028 (HMO) | H6622-028 | Nye, Clark | Local HMO | $0.00 |
Humana Gold Plus H6622-056 (HMO) | H6622-056 | Nye, Clark | Local HMO | $0.00 |
Humana Value Plus H6622-064 (HMO) | H6622-064 | Nye, Clark | Local HMO | $26.50 |
Humana Gold Plus – Diabetes and Heart (HMO C-SNP) | H6622-029 | Nye, Clark | Local HMO | $0.00 |
HumanaChoice H5216-037 (PPO) | H5216-037 | Nye, Clark | Local PPO | $34.00 |
HumanaChoice H5216-141 (PPO) | H5216-141 | Nye, Clark | Local PPO | $0.00 |
Humana Gold Plus Lung (HMO C-SNP) | H6622-030 | Nye, Clark | Local HMO | $0.00 |
HumanaChoice H5216-036 (PPO) | H5216-036 | Nye, Clark | Local PPO | $151.00 |
Medicare Plans in Nevada Offered by Lasso Healthcare
Though plans can vary from county to county, Lasso Healthcare offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Lasso Healthcare Growth (MSA) | H1924-001 | Washoe, Storey, Douglas, Eureka, Esmeralda, Lander, Lyon, White Pine, Nye, Elko, Clark, Carson City, Churchill, Pershing, Lincoln, Mineral, Humboldt | MSA* | MSAs do not have a monthly premium. |
Lasso Healthcare Growth Plus (MSA) | H1924-004 | Washoe, Storey, Douglas, Eureka, Esmeralda, Lander, Lyon, White Pine, Nye, Elko, Clark, Carson City, Churchill, Pershing, Lincoln, Mineral, Humboldt | MSA* | MSAs do not have a monthly premium. |
Medicare Plans in Nevada Offered by Anthem
Though plans can vary from county to county, Anthem offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Anthem MediBlue Dual Advantage (HMO D-SNP) | H4346-025 | Washoe, Nye, Clark | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Anthem MediBlue Connect (HMO D-SNP) | H4346-026 | Clark | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Anthem MediBlue Care On Site (HMO I-SNP) | H4346-010 | Clark | Local HMO | $0.00 |
Anthem MediBlue Lung Care (HMO C-SNP) | H4346-005 | Clark | Local HMO | $0.00 |
Anthem MediBlue Diabetes Care (HMO C-SNP) | H4346-006 | Clark | Local HMO | $0.00 |
Anthem MediBlue Heart Care (HMO C-SNP) | H4346-008 | Clark | Local HMO | $0.00 |
Medicare Plans in Nevada Offered by Senior Care Plus
Though plans can vary from county to county, Senior Care Plus offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Senior Care Plus Patriot Plan (HMO) | H2960-009 | Washoe, Carson City | Local HMO * | $0.00 |
Senior Care Plus Select Plan (HMO) | H2960-018 | Washoe, Carson City | Local HMO | $180.00 |
Senior Care Plus Essential plan (HMO) | H2960-012 | Washoe, Carson City | Local HMO | $0.00 |
Renown Preferred Plan by Senior Care Plus (HMO) | H2960-023 | Washoe, Carson City | Local HMO | $0.00 |
Senior Care Plus Complete Plan (HMO) | H2960-019 | Nye, Clark | Local HMO | $0.00 |
Senior Care Plus Comprehensive plan (HMO) | H2960-021 | Clark | Local HMO | $0.00 |
Senior Care Plus Encompass Plan (HMO C-SNP) | H2960-022 | Clark | Local HMO | $0.00 |
Medicare Plans in Nevada Offered by Prominence Health Plan
Though plans can vary from county to county, Prominence Health Plan offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Prominence Plus (HMO) | H5945-002 | Washoe, Storey, Douglas, Lyon, Carson City, Churchill | Local HMO | $0.00 |
Medicare Plans in Nevada Offered by SelectHealth
Though plans can vary from county to county, SelectHealth offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
SelectHealth Advantage (HMO) | H1994-012 | Nye, Clark | Local HMO | $0.00 |
Medicare Plans in Nevada Offered by Aetna
Though plans can vary from county to county, Aetna offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Aetna Medicare Prime Plan (HMO D-SNP) | H4711-011 | Nye, Clark | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Medicare Plans in Nevada Offered by Imperial Insurance Companies, Inc
Though plans can vary from county to county, Imperial Insurance Companies, Inc offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Imperial Insurance Traditional Plus (HMO) | H2793-007 | Clark | Local HMO | $32.40 |
Imperial Insurance Company Traditional (HMO) | H2793-003 | Clark | Local HMO | $0.00 |
Medicare Plans in Nevada Offered by Alignment Health Plan
Though plans can vary from county to county, Alignment Health Plan offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
NVPlus (HMO) | H9686-002 | Clark | Local HMO | $15.20 |
AVA (HMO) | H9686-003 | Clark | Local HMO | $0.00 |
Platinum (HMO) | H9686-001 | Clark | Local HMO | $0.00 |
Medicare Plans in Nevada Offered by Imperial Insurance Companies
Though plans can vary from county to county, Imperial Insurance Companies offers these Medicare plans in Nevada.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Imperial Insurance Value (HMO C-SNP) | H2793-005 | Clark | Local HMO | $0.00 |
Nevada Medicare Advantage Plans With No Additional Cost
If you decide to get Medicare Advantage in Nevada, you still have to pay your original Medicare Part B premium. Many NV Medicare companies offer Advantage plans that don’t cost any more than your original Medicare premium. Take a look at your options.
Plan Name | County | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|
Lasso Healthcare Growth (MSA) – H1924-001-0 | Washoe, Lyon, Esmeralda, Elko, Lincoln, Douglas, Clark, Lander, White Pine, Churchill, Carson City, Mineral, Humboldt, Nye, Eureka, Pershing, Storey | This Plan does NOT include prescription drug coverage. | N/A |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | Washoe, Lyon, Esmeralda, Elko, Lincoln, Douglas, Clark, Lander, White Pine, Churchill, Carson City, Mineral, Humboldt, Nye, Eureka, Pershing, Storey | This Plan does NOT include prescription drug coverage. | N/A |
AARP Medicare Advantage Plan 2 (HMO) – H0609-040-0 | Clark, Nye | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $4,900 |
Aetna Medicare Choice Plan (PPO) – H5521-301-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Elite Plan (PPO) – H5521-303-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Platinum Plan (HMO) – H3931-115-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $7,550 |
Aetna Medicare Premier Plan (HMO) – H4711-005-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,500 |
Allwell Medicare (HMO) – H6446-010-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,000 |
Allwell Medicare Boost (HMO) – H6446-005-0 | Clark, Nye | Preferred Generic: $3.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28%, Select Care Drugs: $0.00 | $7,550 |
Anthem MediBlue Plus (HMO) – H4346-019-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,900 |
Humana Honor (PPO) – H5216-216-0 | Clark, Nye | This Plan does NOT include prescription drug coverage. | $6,700 |
HumanaChoice H5216-039 (PPO) – H5216-039-0 | Clark | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $4,900 |
HumanaChoice H5216-194 (PPO) – H5216-194-0 | Clark, Nye | Preferred Generic: $5.00, Generic: $13.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $7,550 |
Prominence Plus (HMO) – H5945-002-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $35.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $2,900 |
Renown Preferred Plan by Senior Care Plus (HMO) – H2960-023-0 | Clark, Nye | Preferred Generic: $5.00, Generic: $12.00, Preferred Brand: $41.00, Non-Preferred Brand: $94.00, Specialty Tier: 33%, Select Care Drugs: $2.50 | $3,400 |
Senior Care Plus Essential plan (HMO) – H2960-012-0 | Nye | Preferred Generic: $5.00, Generic: $12.00, Preferred Brand: $41.00, Non-Preferred Brand: $94.00, Specialty Tier: 33%, Select Care Drugs: $2.50 | $3,400 |
Senior Care Plus Patriot Plan (HMO) – H2960-009-0 | Clark | This Plan does NOT include prescription drug coverage. | $3,400 |
Anthem MediBlue Dual Advantage (HMO D-SNP) – H4346-025-0 | Clark | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25% | N/A |
Allwell Dual Medicare Harmony (HMO D-SNP) – H6446-016-0 | Clark | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | N/A |
UnitedHealthcare Dual Complete (HMO D-SNP) – H1360-001-0 | Clark | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
Prominence Plus (HMO) – H5945-001-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $35.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $3,400 |
AARP Medicare Advantage (HMO) – H0609-028-0 | Clark, Nye | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $2,500 |
AARP Medicare Advantage Choice (PPO) – H7404-018-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $6,700 |
AARP Medicare Advantage Patriot (PPO) – H7404-019-0 | Clark, Nye | This Plan does NOT include prescription drug coverage. | $6,700 |
AARP Medicare Advantage Walgreens Plan 1 (HMO) – H0609-038-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,000 |
AARP Medicare Advantage Walgreens Plan 2 (PPO) – H7404-020-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $6,700 |
Aetna Medicare Choice Plan (PPO) – H5521-055-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Elite Plan (PPO) – H5521-299-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Premier Plan (HMO) – H4711-001-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,900 |
Aetna Medicare Prime Plan (HMO) – H4711-002-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,900 |
Aetna Medicare Select Plan (HMO) – H3931-094-0 | Clark | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $7,550 |
Allwell Medicare Boost P3 (HMO) – H6446-003-0 | Clark, Nye | Preferred Generic: $3.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28%, Select Care Drugs: $0.00 | $7,550 |
Allwell Medicare Boost USHS (HMO) – H6446-004-0 | Clark, Nye | Preferred Generic: $3.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28%, Select Care Drugs: $0.00 | $7,550 |
Allwell Medicare Select P3 (HMO) – H6446-001-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $2.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $1,000 |
Allwell Medicare Select USHS (HMO) – H6446-009-0 | Nye | Preferred Generic: $0.00, Generic: $2.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $1,000 |
Anthem MediBlue Care On Site (HMO I-SNP) – H4346-010-0 | Clark | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $40.00, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | N/A |
Anthem MediBlue Diabetes Care (HMO C-SNP) – H4346-006-0 | Clark | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $40.00, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | N/A |
Anthem MediBlue Heart Care (HMO C-SNP) – H4346-008-0 | Clark | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $40.00, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | N/A |
Anthem MediBlue Lung Care (HMO C-SNP) – H4346-005-0 | Clark | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $40.00, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | N/A |
Anthem MediBlue Plus (HMO) – H4346-017-0 | Clark | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $1,250 |
Anthem MediBlue StartSmart Plus (HMO) – H4346-009-0 | Clark | Preferred Generic: $5.00, Generic: $10.50, Preferred Brand: $40.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $10.00 | $3,400 |
Anthem MediBlue Value Plus (HMO) – H4346-001-0 | Clark | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $40.00, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $1,500 |
AVA (HMO) – H9686-003-0 | Clark | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $5.00 | $999 |
Humana Gold Plus – Diabetes and Heart (HMO C-SNP) – H6622-029-0 | Clark, Nye | Preferred Generic: $5.00, Generic: $6.00, Preferred Brand: $40.00, Non-Preferred Drug: $80.00, Specialty Tier: 33% | N/A |
Humana Gold Plus H6622-028 (HMO) – H6622-028-0 | Clark, Nye | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,900 |
Humana Gold Plus H6622-056 (HMO) – H6622-056-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $999 |
Humana Gold Plus Lung (HMO C-SNP) – H6622-030-0 | Clark, Nye | Preferred Generic: $1.00, Generic: $2.00, Preferred Brand: $40.00, Non-Preferred Drug: $80.00, Specialty Tier: 33% | N/A |
HumanaChoice H5216-141 (PPO) – H5216-141-0 | Clark, Nye | Preferred Generic: $5.00, Generic: $13.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $7,550 |
Imperial Insurance Company Traditional (HMO) – H2793-003-0 | Clark | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $45.00, Non-Preferred Drug: $90.00, Specialty Tier: 33% | $2,999 |
Imperial Insurance Value (HMO C-SNP) – H2793-005-0 | Clark | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $45.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $3.00 | N/A |
Platinum (HMO) – H9686-001-0 | Clark | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $5.00 | $2,900 |
SelectHealth Advantage (HMO) – H1994-012-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $45.00, Non-Preferred Brand: $95.00, Specialty Tier: 33% | $1,000 |
Senior Care Plus Complete Plan (HMO) – H2960-019-0 | Clark, Nye | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $41.00, Non-Preferred Brand: $94.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $2,900 |
Senior Care Plus Comprehensive plan (HMO) – H2960-021-0 | Clark | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $41.00, Non-Preferred Brand: $94.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $1,900 |
Senior Care Plus Encompass Plan (HMO C-SNP) – H2960-022-0 | Clark | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $37.00, Non-Preferred Brand: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | N/A |
UnitedHealthcare Medicare Advantage Assist (HMO C-SNP) – H0609-037-0 | Clark, Nye | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | N/A |
UnitedHealthcare Medicare Advantage Focus (HMO) – H0609-032-0 | Clark, Nye | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $2,500 |
