Portland, Pennsylvania Medicare Companies and Plans (2024)
Portland, Pennsylvania Medicare plans include Advantage plans from private health insurance companies, as well as standalone Part D prescription drug coverage. For those that prefer original Medicare coverage, Portland, PA supplemental plans are also available.
Free Health Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Medicare Advantage plans may include Portland, Pennsylvania prescription drug coverage, or you may need to buy Part D coverage separately
- Options for Medicare Supplement in Portland, Pennsylvania include Medigap Plan F and Medigap Plan F-high deductible
- Medicare Advantage plans are available in Portland with both PPO and HMO networks
If you’re eligible for Medicare in Portland, Pennsylvania, you have a lot of choices. Major health insurance companies provide Portland, Pennsylvania Medicare Advantage plans with a variety of coverage options to choose from. You can choose a plan that includes Portland, PA Part D coverage, or buy prescription coverage as a standalone policy.
Portland, Pennsylvania Medicare Supplement plans are available from a number of companies if you choose to stick with original Medicare. These plans can pay for the out-of-pocket costs that Portland original Medicare plans don’t cover, like coinsurance and deductibles.
Ready to buy Portland, Pennsylvania Medicare coverage? Enter your ZIP code to compare Portland, PA Medicare options available to you right now.
Medicare Advantage Companies in Portland, Pennsylvania
Medicare Advantage in Portland, Pennsylvania is offered by some of the same local health insurance companies you may have been covered by before. Take a look at which companies in Portland, PA offer Medicare Advantage as well as which plans they offer to find the coverage and provider network that’s best for you.
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage (HMO) – H1944-024-0 | $23.50 | $130 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $6,700 |
AARP Medicare Advantage Choice Plan 1 (PPO) – H2228-035-0 | $25.00 | $95 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $6,700 |
AARP Medicare Advantage Choice Plan 2 (PPO) – H2228-036-0 | $58.00 | $150 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $5,900 |
AARP Medicare Advantage Choice Plan 3 (PPO) – H2228-086-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
AARP Medicare Advantage Patriot (HMO) – H1944-030-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,500 |
Aetna Medicare Advantra Cares (HMO D-SNP) – H3959-036-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: 25%, Non-Preferred Drug: 35%, Specialty Tier: 29% | N/A |
Aetna Medicare Advantra Credit Value (PPO) – H5522-017-0 | $0.00 | $250 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Aetna Medicare Advantra Eagle (HMO) – H3959-041-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,000 |
Aetna Medicare Advantra Premier (HMO) – H3959-039-0 | $25.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Advantra Premier Plus (PPO) – H5522-002-0 | $47.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $37.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $4,900 |
Aetna Medicare Advantra Silver (PPO) – H5522-004-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Elite (HMO) – H3931-112-0 | $0.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $7,550 |
Aetna Medicare Gold Plan (PPO) – H5521-122-0 | $169.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Premier Plus (PPO) – H5521-012-0 | $100.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,300 |
Aetna Medicare Silver (HMO) – H3931-070-0 | $69.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare St. Luke’s Prime Plan (PPO) – H5521-294-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Value (PPO) – H5521-263-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Allwell Dual Medicare (HMO D-SNP) – H2915-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $47.00, Non-Preferred Drug: 48%, Specialty Tier: 25% | N/A |
AmeriHealth Caritas VIP Care (HMO D-SNP) – H4227-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Generic: $5.00, Brand: 25% | N/A |
BlueJourney Classic (PPO) – H3923-013-0 | $49.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
BlueJourney Essential (HMO) – H3962-007-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
BlueJourney Premier (HMO) – H3962-001-0 | $106.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $3,400 |
BlueJourney Prime (PPO) – H3923-017-0 | $171.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,000 |
BlueJourney Select (PPO) – H3923-028-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $8.00, Generic: $12.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
BlueJourney Value (HMO) – H3962-004-0 | $51.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,500 |
Community Blue Medicare HMO Signature (HMO) – H3957-042-1 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
Community Blue Medicare PPO Distinct (PPO) – H3916-034-1 | $35.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,500 |
Community Blue Medicare PPO Signature (PPO) – H3916-037-1 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Freedom Blue PPO Basic (PPO) – H3916-012-0 | $66.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,900 |
Freedom Blue PPO Deluxe (PPO) – H3916-005-0 | $289.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $4,500 |
Freedom Blue PPO Standard (PPO) – H3916-015-0 | $175.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,000 |
Freedom Blue PPO ValueRx (PPO) – H3916-018-0 | $70.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,500 |
Gateway Health Medicare Assured Diamond (HMO D-SNP) – H5932-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $19.00, Preferred Brand: $38.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | N/A |
Gateway Health Medicare Assured Ruby (HMO D-SNP) – H5932-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | N/A |
Geisinger Gold Classic 360 Rx (HMO) – H3954-160-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $7,550 |
Geisinger Gold Classic Advantage (HMO) – H3954-156-15 | $30.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
Geisinger Gold Classic Advantage Rx (HMO) – H3954-157-15 | $136.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $3,450 |
Geisinger Gold Classic Complete Rx (HMO) – H3954-158-15 | $38.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $4,900 |
Geisinger Gold Classic Essential Rx (HMO) – H3954-159-15 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $7,550 |
Geisinger Gold Preferred 360 Rx (PPO) – H3924-064-2 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $7,550 |
Geisinger Gold Preferred Advantage Rx (PPO) – H3924-059-15 | $85.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $4,000 |
Geisinger Gold Preferred Complete Rx (PPO) – H3924-060-15 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $6,700 |
Geisinger Gold Preferred Enhanced Rx (PPO) – H3924-062-22 | $45.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $6,700 |
Geisinger Gold Secure Rx (HMO D-SNP) – H3954-097-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
Health Partners Medicare Complete (HMO-POS) – H9207-012-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Health Partners Medicare Prime (HMO-POS) – H9207-002-0 | $37.50 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Health Partners Medicare Special (HMO D-SNP) – H9207-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Humana Gold Plus H6622-036 (HMO) – H6622-036-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
Humana Gold Plus SNP-DE H6622-038 (HMO D-SNP) – H6622-038-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $19.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | N/A |
Humana Honor (PPO) – H5216-221-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice H5216-116 (PPO) – H5216-116-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,900 |
HumanaChoice H5216-120 (PPO) – H5216-120-0 | $127.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $97.00, Specialty Tier: 33% | $6,700 |
HumanaChoice H5525-007 (PPO) – H5525-007-0 | $54.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
HumanaChoice H5525-038 (PPO) – H5525-038-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
HumanaChoice R0923-001 (Regional PPO) – R0923-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,900 |
HumanaChoice R0923-002 (Regional PPO) – R0923-002-0 | $63.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $6,700 |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | N/A |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | N/A |
UPMC for Life Complete Care (HMO D-SNP) – H4279-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $10.00, Preferred Brand: $18.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | N/A |
UPMC for Life HMO Deductible with Rx (HMO) – H3907-037-0 | $22.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO No Rx (HMO) – H3907-002-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
UPMC for Life HMO Rx (HMO) – H3907-029-0 | $81.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx Choice (HMO) – H3907-049-0 | $40.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx Enhanced (HMO) – H3907-006-0 | $302.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life PPO Rx Enhanced (PPO) – H5533-008-0 | $60.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UnitedHealthcare Dual Complete (HMO D-SNP) – H3113-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
UnitedHealthcare Nursing Home Plan 2 (PPO I-SNP) – H0710-017-0 | $37.20 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
Vibra Essential Advocate (PPO) – H9408-006-1 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
Vibra Health Plan Enhanced Complete (PPO) – H9408-005-0 | $26.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $5,800 |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Medicare Supplement Companies in Portland, Pennsylvania
Original Medicare leaves you with some out-of-pocket costs such as deductibles and coinsurance. With Portland, Pennsylvania Medicare Supplement plan, you can get coverage for some or all of those costs. Medicare Supplement plans in Pennsylvania are standardized, but companies can choose which plans they will sell. Take a look at which companies sell Medicare Supplement (Medigap) insurance and which plans they offer.
Company | Plans |
---|---|
AARP – UnitedHealthcare Insurance Company (Level 1) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 1/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
Accendo Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Aetna Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
American Benefit Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company (Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Assurance Company (Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Assurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Life Insurance Company (Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Life Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Capital BlueCross | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Capital BlueCross (First Eligible Disabled) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Capitol Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Central States Health and Life Co. of Omaha | Medigap Plan A, Medigap Plan B, Medigap Plan N |
Cigna National Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Colonial Penn Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Colonial Penn Life Insurance Company (Substandard) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Combined Insurance Company of America | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Erie Family Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Everence Association Inc. | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
Federal Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
GPM Health and Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Garden State Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan M, Medigap Plan N |
Globe Life and Accident Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Great Southern Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Great Southern Life Insurance Company (Class 1) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Guarantee Trust Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Heartland National Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Highmark Blue Shield (Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Highmark Blue Shield (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Highmark Blue Shield (Whole Health Balance/Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Highmark Blue Shield (Whole Health Balance/Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Humana Achieve (Emphesys Insurance Company) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Humana Achieve (Emphesys Insurance Company) (Household) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Independence American Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
